
The website for Camden and District Gardeners
Home | Open Gardens | News & Articles | The Directory | Contact Us | Links
| Date | Location | |
|---|---|---|
| Map of Open Gardens in Camden & District Area | ||
| 21 June 2009 | 116 Hamilton Terrace, NW8 | |
| 12 July 2009 | Gloucester Crescent Gardens, NW1 | |
| 19 July 2009 | 116 Hamilton Terrace, NW8 Evening Opening | |
| 9 August 2009 | Gloucester Crescent Gardens, NW1 | |
| More local Open Gardens can be found on the Hampstead Gardeners Web Site | ||
|
Gloucester Crescent Gardens, NW1
(see map)
Group Opening | ||
| Sunday, 12 July 2009 14:00 - 17:30 for NGS | ||
| Sunday, 9 August 2009 14:00 - 17:30 for NGS | ||
| Directions | Tube: Camden Town 2 mins, Mornington Crescent 10 mins. Limited metered parking in Oval Rd | |
| National Gardens Scheme Combined Admission £3.50 Children Free | Gardens in Group 70 Gloucester Crescent | |
| Two neighbouring gardens (both welcoming visitors at other times by appointment) in a street well-known for its literary and musical connections. Ursula Vaughan Williams lived at no. 69 and Mrs Charles Dickens at no.70. Unexpected oases of calm and plant interest, 1 min from Camden Lock. 69 GLOUCESTER CRESCENT is an ingenious and welcoming cottage garden, a treat behind front wall and gate. Roses, perennials, annuals and a bed of tomatoes, plus the odd self-seeder. 70 GLOUCESTER CRESCENT meets the challenges of space and shade constraints, plus a warm microclimate, with by versatile planting. All-year interest, with a climax of colour in August, including a miniature pomegranate. | ||
|
| ||
|
Sandra Clapham | ||
| Sunday, 12 July 2009 14:00 - 17:30 for NGS | ||
| Sunday, 9 August 2009 14:00 - 17:30 for NGS | ||
| Directions | Tube: Camden Town 2 mins, Mornington Crescent 10 mins. Limited metered parking in Oval Rd | |
| National Gardens Scheme Combined Admission £3.50 Children Free | Private visits by appointment
Sorry no Dogs | |
| An ingenious and welcoming cottage garden, a treat behind front wall and gate. Roses, perennials, annuals and a bed of tomatoes, plus the odd self-seeder. | ||
| ||
|
Lucy Gent & Malcolm Turner | ||
| Sunday, 12 July 2009 14:00 - 17:30 for NGS | ||
| Sunday, 9 August 2009 14:00 - 17:30 for NGS | ||
| Directions | Tube: Camden Town 2 mins, Mornington Crescent 10 mins. Limited metered parking in Oval Rd | |
| National Gardens Scheme Combined Admission £3.50 Children Free | Private visits by appointment
Sorry no Dogs | |
| Challenging spaces and shade constraints, plus a warm microclimate, met by versatile planting. All-year interest, with a climax of colour in August, incl miniature pomegranate. | ||
| ||
|
Mr & Mrs I B Kathuria | ||
| Sunday, 21 June 2009 14:00 - 18:00 for NGS (share to St Mark's Church Repair Appeal) | ||
| Directions | Tubes: Maida Vale, 5 mins walk, St John's Wood, 10 mins walk. Buses: 16, 98 from Marble Arch to Cricklewood | |
| National Gardens Scheme Admission £2.50 Children 50p | Home-made Teas, Plant Stall Private visits by appointment Sorry no Dogs | |
| Lush front garden full of dramatic foliage with a water feature and tree ferns. Large back garden of different levels with Yorkshire stone paving, many large terracotta pots and containers, water feature and lawn. Wide variety of perennials and flowering shrubs, many unusual, and subtropical plants, succulents, acers, ferns, hebes, climbers, roses, fuchsias and prizewinning hostas. Packed with colour and rich foliage of varied texture. 1st prize All London Garden Society (Back Gardens) | ||
| ||
|
Mr & Mrs I B Kathuria | ||
| Sunday, 19 July 2009 17:00 - 21:00 for NGS | ||
| Directions | Tubes: Maida Vale, 5 mins walk, St John's Wood, 10 mins walk. Buses: 16, 98 from Marble Arch to Cricklewood | |
| National Gardens Scheme Admission £4.00 Children free | Wine, Plant Stall Private visits by appointment Sorry no Dogs | |
| Lush front garden full of dramatic foliage with a water feature and tree ferns. Large back garden of different levels with Yorkshire stone paving, many large terracotta pots and containers, water feature and lawn. Wide variety of perennials and flowering shrubs, many unusual, and subtropical plants, succulents, acers, ferns, hebes, climbers, roses, fuchsias and prizewinning hostas. Packed with colour and rich foliage of varied texture. 1st prize All London Garden Society (Back Gardens) | ||
| ||
|
Page address http://www.camdengardeners.co.uk/gardens.php
Last Updated 13th April 2009 |
|
|---|